GSK Water Enviro Private Limited has successfully delivered large-scale water, wastewater, and civil infrastructure projects across Telangana and Andhra Pradesh, demonstrating strong engineering expertise, quality execution, and timely delivery.
From large-diameter pipelines to treatment plants and reservoirs, GSK has consistently delivered projects that meet statutory requirements and environmental norms. Our in-house capabilities, experienced engineering teams, and owned plant & machinery enable us to ensure quality control at every stage of execution.
At GSK, project completion is not the end—it is the beginning of a long-term relationship built on trust, performance, and accountability. Our completed projects stand as benchmarks of quality and reliability.
| Name of the Project | Employer | Value (In Lakhs) |
|---|---|---|
| Comprehensive Water Supply Service Improvements in Medak Municipality under Telangana Municipal Development Project (TMDP). | Medak Municipality Medak, Telangana. | |
| Diversion of sewage form Kukatpally Nala - Laying of Trunk Sewer Mains - Manufacturing, supplying, lowering, laying, jointing, testing and commissioning of 2200mm dia RCC NP4 Class trunk sewer main from HMDA’s Herbal Park, Necklace Road to Buddabhavan - Package-III. | HMWSSB Hyderabad. | 1448.00 |
| Manufacturing, supplying, lowering, laying, jointing, testing and commissioning of 1600mm dia RCC NP4 Class trunk sewer main from Prakash Nagar I&D to Common manhole of Duplicate K&S Main at Necklace Road including construction of RCC Box culvert for crossing the Railway track at Necklace Road - Package-I. | HMWSSB Hyderabad. | 1125.50 |
| Replacement of 1600mm dia PSC main of Krishna Drinking Water Supply Phase-II-Ring Main-I at different locations from Sahebnagar to Mailardevpally pumping station stretch. | HMWSSB Hyderabad. | 1044.04 |
| Construction of 2.7 ML capacity RCC Circular Reservoir at Ghanpur under GDWSS Phase-I. | HMWSSB Hyderabad. | 980.01 |
| Construction of 5.0 ML GLSR at Phase-IV KPHB Colony, Kukatpally and Manufacturing, supplying, lowering, laying, testing and commissioning of 600mm dia MS inlet pumping main form IJM Circle to proposed 5.0 ML GLSR at Phase-IV, KPHB and outlet mains of 600 MS & 400/350/150mm dia DI K7 pipe line APHB colony Kukatpally for Providing water supply to HIG, MIG, LIG Housing complexes at Phase-IV and XV of KPHB Colony, Kukatpally under DCV. | HMWSSB Hyderabad. | 960.06 |
| KTPS-O&M-Design, Supply, construction, Erection, testing and commissioning of two (2) Nos. Sewage Treatment Plants of capacity 2000KLD & 160KLD with Moving Bed Bio film Reactor (MBBR) Technology in residential colonies of KTPS I to IV stages i.e. 2000KLD capacity STP in A, B & Intermediate colonies and other of 160 KLD in C - colony at Paloncha, Bhadradri-Kothagudem Dist., TS. | TSGENCO, Vidyut Soudha, Khairatabad, Hyderabad - 082 | 939.78 |
| Supplying, laying, jointing and testing of 500 mm dia D.I pipe line for supplying 15 MLD water to BARC, Atchutapuram, Visakhapatnam District, Andhra Pradesh. | APIIC Hyderabad. | 621.06 |
| Construction of 2000KL Over Head tank & 2000KL Ground Level Storage Reservoir of new layout (72 Acres) at Uppal Bhagath. | HMDA Hyderabad. | 550.00 |
| Manufacturing, Supply, Delivery Laying and commissioning of 600mm dia K7 ductile iron pipes with required specials in place of old damaged 600mm dia PSC pipeline to avoid frequent water supply leakages from Miyapur bus depot to HBC/Cocacola offtake under Hydernagar section, SD.No.II, O & M Div-XXI. Control room | HMWSSB Hyderabad. | 471.67 |
| Laying 1000mm dia Ductile Iron K9 Class water pumping main from KBR off take to 85 MLD water treatment plant (Laying from treatment plant END) (13th Finance Commission Grant). | Greater Visakhapatnam Municipal Corporation, Visakhapatnam, Andhra Pradesh. | 317.90 |
| Construction of STP 2 No’s (0.65 MLD & 0.20 MLD) for Upgradation of Infrastructure for NABH accreditation to GGH at Kakinada in East Godavari District, A.P. | APMSIDC Mangalagiri, Guntur, A.P. | 299.51 |
Yes, GSK delivers complete turnkey solutions including design, execution, testing, commissioning, and O&M.
GSK manufactures MS pipes ranging from 400mm to 3000mm diameter.
Yes, GSK Water Enviro Pvt Ltd is ISO 9001:2015 Certified.
Yes, we specialize in long-term O&M contracts for STPs, WTPs, and pipelines.
Yes, GSK executes infrastructure projects for central and state government bodies.
Yes, GSK performs in-house testing to ensure quality and compliance standards.
Explore our completed projects to understand our capabilities, or get in touch with us to discuss your upcoming infrastructure requirements.
GSK Water Enviro Private Limited is a fast growing Construction Company focusing on building water infra projects in urban and rural level.